Product Details:
Business / Industry Type | Industrial Manufacturing |
Skills / Qualification Required | As per project |
Type of Service Provider | Company |
Usage/Application | Washing Operations |
Mode of Service | Offline |
Location | India |
Product Details:
Capacity | 300 kg |
Model | BSR1 |
Blower | 1 (hp) |
Fuel pump motor hp | 0.5 |
Electric Supply | 415V, 3phase, 50c/s, A.C |
Flue gas outlet | 200 mm |
Model | BSR1 | BSR2 | BSR3 | BSR4 | BSR5 | BSR6 |
Steam output at 100C(kgs/hr) | 300 | 400 | 500 | 600 | 800 | 1000 |
Steam pressure(kg/cm²) | 15 | 15 | 15 | 15 | 15 | 15 |
Fuel oil consumption LDO(kgs/hr) FO(kgs/hr) | 18 19.1 | 24 25.4 | 30 31.8 | 36 38.1 | 48 50.8 | 60 63.6 |
Efficiency (NCV) | 88±2 | |||||
Start up(min) | 3 | 3 | 5 | 5 | 5 | 5 |
Burner control | On/Off | |||||
Pressure parts | Outside the purview of indian boiler regulations | |||||
Electric Supply | 415V, 3phase, 50c/s, A.C | |||||
Feed water pump(hp) | 1 | 1 | 1 | 1 | 1.5 | 1.5 |
Blower(hp) | 1 | 1 | 1.5 | 1.5 | 1.5 | 1.5 |
Fuel pump motor(hp) | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
Flue gas outlet(mm) | 200 | 200 | 200 | 250 | 300 | 300 |
3.4/5
Rated by 13 Users