Product Details:
Capacity | 85kg |
Usage/Application | Industrial |
Brand | SRE |
Material | SS |
Voltage | 415 V AC |
Frequency | 50 Hz |
Model | HSR4 |
Drive Motor | 7.5HP |
Phase | Three Phase |
Inner Basket Volume | 370L |
Inner Basket Diameter | 1067mm |
Inner Basket Height | 406mm |
Inner Basket Speed | 850RPM |
Product Details:
Capacity | 15 kg to 110 kg |
Usage/Application | Industrial |
Automation Grade | Automatic |
Voltage | 415V AC |
Power | Drive) |
Model Name/Number | HSR1 to HSR5 |
Frequency | 50Hz |
Brand | SRE |
Phase | Three Phase |
Inner Basket Volume | 50L |
Inner Basket Diameter | 457mm |
Inner Basket Height | 305mm |
Inner Basket Speed | 1500RPM |
Product Details:
Capacity | 60 kg |
Usage/Application | Industrial |
Voltage | 415V AC |
Power | 7.5 HP(Drive) |
Model Name/Number | HSR53 |
Frequency | 50Hz |
Brand | SRE |
Inner Basket Volume | 270 L |
Inner Basket Diameter | 915 mm |
Inner Basket Height | 406 mm |
Inner Basket Speed | 1000 RPM |
Phase | Three Phase |
Product Details:
Usage/Application | Industrial |
Capacity | 60 kg |
Voltage | 415V AC |
Power | 7.5HP(Drive) |
Frequency | 50Hz |
Brand | SRE |
Model | HSR3 |
Phase | Three Phase |
Inner Basket Volume | 270L |
Inner Basket Diameter | 915mm |
Inner Basket Height | 406mm |
Inner Basket Speed | 1000RPM |
Product Details:
Frequency | 50 Hz |
Capacity | 25kg |
Usage/Application | Industrial |
Power | 5HP(Drive) |
Model Name/Number | HSR2 |
Brand | SRE |
Voltage | 415V AC |
Material | MS |
Inner Basket Volume | 103L |
Inner Basket Diameter | 610mm |
Inner Basket Height | 355mm |
Inner Basket Speed | 1300RPM |
Phase | Three Phase |