Product Details:
Brand | SRE |
Loading Type | Side loading |
Automation Grade | Automatic |
Phase | 3 phase |
Electric supply | 415V,50c/s,A.C |
Power Source | Electric |
Model | WSR1 | WSR2 | WSR3 | WSR4 | WSR5 | WSR6 | WSR7 | WSR8 | WSR9 | WSR10 |
---|---|---|---|---|---|---|---|---|---|---|
Capacity(kgs) | 10 | 15 | 30 | 60 | 100 | 175 | 225 | 325 | 375 | 475 |
Inner drum volume(ltrs) | 100 | 280 | 420 | 800 | 1426 | 2574 | 3028 | 3828 | 5096 | 6724 |
Inner drum diameter(mm) | 460 | 762 | 762 | 915 | 1220 | 1270 | 1220 | 1372 | 1524 | 1676 |
Inner drum length(mm) | 610 | 610 | 915 | 1220 | 1220 | 2032 | 2590 | 2590 | 2794 | 3048 |
Inner drum speed(rpm) | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
Drive motor(hp) | 0.75 | 01 | 02 | 05 | 7.5 | 10 | 12.5 | 20 | 30 | 40 |
Gearbox(inch) | 02snu | 2.25snu | 2.25snu | 3.54snu | 04snu | 05snu | 06snu | 07snu | 08snu | 09snu |
Steam inlet(mm) | 20 | 20 | 20 | 20 | 20 | 25 | 20*2 | 20*2 | 25*2 | 25*2 |
Steam pressure(kg/cm ²) | 3-5 | 3-5 | 3-5 | 3-5 | 3-5 | 3-5 | 3-5 | 3-5 | 3-5 | 3-5 |
Water inlet(mm) | 25 | 25 | 40 | 40 | 50 | 50 | 75 | 75 | 75 | 75 |
Water drain(mm) | 40 | 40 | 50 | 50 | 75 | 75 | 100 | 100 | 150 | 150 |
Water level indicator | Included | Included | Included | Included | Included | Included | Included | Included | Included | Included |
PT-100 temperature sensor | Included | Included | Included | Included | Included | Included | Included | Included | Included | Included |
Inverter drive | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Included | Included |
Overall length(mm) | 1500 | 1500 | 1810 | 2400 | 2410 | 3225 | 3875 | 3875 | 4000 | 4550 |
Overall width(mm) | 630 | 930 | 930 | 1120 | 1450 | 1500 | 1450 | 1600 | 1750 | 1860 |
Overall height(mm) | 860 | 1170 | 1170 | 1350 | 1640 | 1700 | 1640 | 1775 | 2080 | 2100 |
Electric supply | 415V, 3phase, 50c/s, A.C |
Additional Information:
3.4/5
Rated by 13 Users