Product Details:
Type | 1 Roll |
Model | CMSR1 |
Display | Digital |
Roller diameter | 250 mm |
Surface finish | Powder coated |
Roller length | 1000 (mm) |
Model | CMSR1 | CMSR2 |
No. of rollers | 1 | 1 |
Roller diameter(mm) | 250 | 300 |
Roller length(mm) | 1000 | 1600 |
Motor(hp) | 0.5 | 1 |
Electrical requirement(kW) | 3 | 6 |
Overall length | 1900 | 2250 |
Overall width | 1350 | 1350 |
Overall height | 2100 | 2150 |
Product Details:
Capacity kgs | 2mannequins |
Model | PPSR1 |
Blower | 1 (hp) |
Water pump | 0.5 hp |
Overall length | 2000 (mm) |
Overall width | 1620 mm |
Overall height | 2920 mm |
Model | PPSR1 | PPSR2 | PPSR3 |
---|---|---|---|
Capacity(kgs) | 2mannequins | 3mannequins | 4mannequins |
Blower(hp) | 1 | 3 | 2x2 |
Water pump(hp) | 0.5 | 1 | 1.5 |
Overall length(mm) | 2000 | 3000 | 4000 |
Overall width(mm) | 1620 | 1620 | 1620 |
Overall height(mm) | 2920 | 2920 | 2920 |
Product Details:
Roller Length | 1600 nm |
Productivity | 42770 (mtr/min) |
Roller diameter | 300 (mm) |
No of Rollers | 1 |
Model | CMSR3 |
Model | CMSR3 | CMSR4 | CMSR5 | CMSR6 | CMSR7 |
No. of Rollers | 1 | 1 | 1 | 1 | 2 |
Roller diameter(mm) | 300 | 400 | 500 | 600 | 600 |
Roller length(mm) | 1600 | 2000 | 2500 | 3000 | 3000 |
Motor(hp) | 1 | 2 | 3 | 5 | 10 |
Steam requirement(kg/hr) | 30 | 50 | 80 | 120 | 250 |
Productivity(mtr/min) | 42770 | 42772 | 42774 | 42776 | 42845 |
Overall length | 2250 | 2750 | 3350 | 4300 | 4300 |
Overall width | 850 | 1000 | 1015 | 2500 | 3500 |
Overall height | 1000 | 1200 | 1200 | 1700 | 1700 |
Product Details:
Area | 46 X 26 inch |
Garment type | For trouser and jeans |
Motor | 0.5 hp |
Usage | Industrial |
Model | STSR2 |
Metal panels finish | Powder coated |
Product Details:
No of Garments | 50 |
Electric heating kw | 18 |
Trolley | 02 |
Overall length | 2050 mm |
Blower | Blower 3X2 HP |
Overall width | 3200 mm |
Overall height | 2130 mm |